Information
# awesome-agent-business
**This project tracks the latest AI Agent projects**
A curated collection of commercialized AI agent projects selected from 400+ agent products, providing comprehensive research from both business investment and technical implementation perspectives.
## Why This Project Exists
The AI agent ecosystem is rapidly expanding with hundreds of frameworks, products, and research papers emerging daily. However, only a small fraction demonstrate genuine commercial viability and investment potential. This repository cuts through the noise to highlight the projects that matter.
## What You'll Find Here
- **Commercial Viability**: Projects with proven business models and funding
- **Technical Excellence**: Frameworks with robust multi-agent capabilities, orchestration, and reasoning
- **Investment Insights**: Funding rounds, market traction, and growth metrics
- **Feature Comparison**: Detailed technical capabilities across different tracks
## TODO
- **Closed-Source Commercial Agents Research**: We are currently researching proprietary commercial AI agent platforms and expect to release findings soon
## Quick Navigation
- [Legend](#legend)
- [Track Categories](#track-summary--abbreviations)
- [Complete List](#open-sourcefree-agent)
## AGENT Products Based on Open Source Projects
## Legend
| Icon | Meaning |
| :--- | :--- |
| | Supported |
| | Not Supported |
| | Limited/Partial Support |
| | Not Applicable (N/A) |
| | Unknown |
### Track Summary & Abbreviations
| Abbreviation | Full Track Name |
| :--- | :--- |
| **CO** | **Coding** - Software Development |
| **PR** | **Productivity** - Productivity Tools |
| **GP** | **General Purpose** - General Purpose |
| **HR** | **HR** - Human Resources |
| **DA** | **Data Analysis** - Data Analysis |
| **RE** | **Research** - Research |
| **SC** | **Science** - Science |
| **DE** | **Design** - Design |
| **MA** | **Marketing** - Marketing |
| **SA** | **Sales** - Sales |
| **BI** | **Business Intelligence** - Business Intelligence |
| **FI** | **Finance** - Finance |
| **BYO**| **Build Your Own** - Build Your Own Frameworks/Platforms |
| **AR** | **Agents Runtime** - Agents Runtime |
### Open-Source/Free AGENT
| Project | Product Track | GitHub Stars | Monthly Website Traffic | Funding ($M) | Multi-Agent | Task Orchestration | Reasoning Engine | Self-Correction | Memory | RAG Support |
|---|---|---|---|---|---|---|---|---|---|---|
| [Adala](https://github.com/HumanSignal/Adala) | DA,BYO | 1.2k+ | 0.3k+ | 25 | | | | | | |
| [Agent4Rec](https://github.com/LehengTHU/Agent4Rec) | RE,SC | 372+ | | | | | | | | |
| [AgentForge](https://github.com/DataBassGit/AgentForge) | BYO | 671+ | 610+ | | | | | | | |
| [AgentPilot](https://github.com/jbexta/AgentPilot) | BYO,PR | 469+ | | | | | | | | |
| [Agents](https://github.com/aiwaves-cn/agents) | BYO,RE | 5.6k+ | | | | | | | | |
| [Aider](https://github.com/paul-gauthier/aider) | CO | 34.5k+ | 668.6K+ | | | | | | | |
| [AgentGPT (Reworkd)](https://github.com/reworkd/AgentGPT) | BYO,GP | 25k+ | 144.5k+ | 1.25 | | | | | | |
| [Auto-GPT](https://github.com/Significant-Gravitas/AutoGPT) | GP | 176k+ | 116.3K+ | | | | | | | |
| [AutoGen](https://github.com/microsoft/autogen) | BYO,GP | 46.4k+ | | | | | | | | |
| [Bloop](https://github.com/BloopAI/bloop) | CO | 9.5k+ | 5.6k+ | | | | | | | |
| [BondAI](https://github.com/krohling/bondai) | CO | 209+ | 1.5k+ | | | | | | | |
| [bumpgen](https://github.com/zacharyburnett/bumpgen) | CO | 127+ | 2.1k+ | | | | | | | |
| [Cal.ai](https://cal.com) | PR | 36.7k+ | 2.1M+ | | | | | | | |
| [CAMEL](https://github.com/camel-ai/camel) | GP | 13k+ | 2.1M+ | | | | | | | |
| [ChatArena](https://github.com/Farama-Foundation/ChatArena) | AR | 1.5K+ | | | | | | | | |
| [Continue](https://github.com/continuedev/continue) | CO | 27.2k+ | 440.2K+ | | | | | | | |
| [CrewAI](https://github.com/joaomdmoura/crewAI) | BYO | 33.3k+ | 550.3K+ | 18 (Round-A) | | | | | | |
| [DemoGPT](https://github.com/melih-unsal/DemoGPT) | BYO | 1.8k+ | | | | | | | | |
| [Eidolon](https://eidolonai.com/) | BYO | 454+ | 169+ | | | | | | | |
| [evo.ninja](https://evo.ninja/) | GP | 1.1k+ | 3.7K+ | | | | | | | |
| [FastAgency](https://fastagency.ai/latest/) | AR | 477+ | 1.9K+ | | | | | | | |
| [Flowise](https://flowiseai.com/) | BYO | 40.3k+ | 310.2K+ | 0.5 | | | | | | |
| [Godmode](https://godmode.space/) | GP | 216+ | 78.4K+ | | | | | | | |
| [GPT Engineer](https://gptengineer.app/) | CO | 54.4k+ | 30.3M+ | 7.5 | | | | | | |
| [GPT Migrate](https://gpt-migrate.com/) | CO | 7k+ | 55+ | | | | | | | |
| [GPT Researcher](https://tavily.com/) | RE | 22k+ | 373.7K+ | 5.0 | | | | | | |
| [GPTSwarm](https://gptswarm.org/) | BYO, AR | 886+ | | | | | | | | |
| [LangGraph](https://github.com/langchain-ai/langgraph) | BYO | 14.7k+ | 1.9M+ | 35 | | | | | | |
| [LLM Stack](https://llmstack.ai/) | BYO | 2k+ | 2.3K+ | 111 | | | | | | |
| [Maige](https://maige.app) | CO, HR | 87+ | 524+ | | | | | | | |
| [Magick](https://www.magickml.com/) | BYO, DE | 801+ | 1.6K+ | | | | | | | |
| [MemFree](https://www.memfree.me/) | RE, DA, DE | 1.4k+ | 1.4K+ | | | | | | | |
| [Mentat](https://www.mentat.codes/) | CO, PR | 2.6k+ | | | | | | | | |
| [Open Interpreter](https://openinterpreter.com/) | GP, CO, DA, AR | 59.7k+ | 33.5K+ | | | | | | | |
| [Pezzo](https://www.pezzo.ai/) | CO, PR | 2.9k+ | | 0.02 | | | | | | |
| [Private GPT](https://www.privategpt.io/) | RE, DA, BYO | 56.1k+ | 1.5K+ | | | | | | | |
| [PromethAI (Cognee)](https://prometh.ai) | BYO, BI | 170+ | 9.3K+ | | | | | | | |
| [React Agent](https://reactagent.io/) | CO, DE | 1.6k+ | 932+ | | | | | | | |
| [Self-operating computer](https://www.hyperwriteai.com/self-operating-computer) | PR | 9.7k+ | 727.6K+ | 5.8 | | | | | | |
| [Superagent](https://www.superagent.sh/) | BYO | 6k+ | 21.2K+ | 0.5 | | | | | | |
| [SuperAGI](https://superagi.com/) | GP | 16.4k+ | 63.3K+ | 10.0 | | | | | | |
| [SWE Agent](https://swe-agent.com/) | CO | 16.4k+ | 18.5K+ | | | | | | | |
| [Sweep](https://sweep.dev/) | CO | 7.6k+ | 11.2K+ | 0.125 | | | | | | |
| [UFO](https://github.com/microsoft/UFO) | PR | 7.4k+ | | | | | | | | |
| [Vanna.AI](https://vanna.ai/) | DA | 18.3k+ | 49.3K+ | | | | | | | |
| [Voyager](https://voyager.minedojo.org/) | GP | 6.2k+ | 2.6K+ | | | | | | | |
| [Web3 GPT](https://w3gpt.ai/) | FI | 94+ | 364+ | | | | | | | |
| [Wren](https://www.getwren.ai/) | DA | 8.1k+ | 20K+ | | | | | | | |
## ️ Show Your Support
To express your support, you can take the following actions:
1. **Star the Repository**: This helps increase its visibility.
2. **Submit Suggestions**: If you have any ideas or feedback, please open a new issue [here](https://github.com/skywf10/awesome-agent-business/issues).
3. **Contribute Directly**: You can contribute by forking this repository and then submitting your contributions through a new pull request [here](https://github.com/skywf10/awesome-agent-business/compare).
## Star History
[](https://www.star-history.com/#skywf10/awesome-agent-business&Date)
See this list in web UI with detailed reports